Beautiful wooded acres (2.6) surrounds this quality constructed ranch home with 3 bedrooms, 2 full baths, 2 covered porches and 2 car garage. In addition, the price includes a large boat slip in deep water. The floor plan creates a large central great room area with cathedral ceiling and skylights. The bedrooms are privately arranged around the great room.
MLS# | 100251065 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 12 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,544 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 2.67 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 300.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Hidden Harbor |
Elementary School | Beaufort |
Middle School | Beaufort |
High School | East Carteret |
Listing VS Median (in Hidden Harbor) | |
Price: $205,000 low | high Med: $89,000 SqFt: 1,544 low | high Med: 0 $ / SqFt: $133 low | high Med: $0 On Site: 12 low | high Med: 653 |