Welcome home to this spacious 3 bedroom 2 full bath condo in the community of Fountain Pointe! This unit features an open living and dining area with plenty of natural light, a galley kitchen with popular white cabinetry, and a private screened porch. The master suite offers double closets, ceiling fan and a private full bath. The other two generous sized bedrooms share access to the second full bath. The location provides easy access to major roads, just minutes to the beach and all the shopping, dining, and entertianment the Grand Strand has to offer!
MLS# | 2023876 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_5 |
Year | 2007 |
Days On Site | 79 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Story(s) | Single Level |
HOA Calculated Monthly | 210 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric |
Association Amenities | Restrictions,Seller Disclosure,Owner Allowed Pet |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 2520 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 24B Myrtle Beach Area-- south of |
Community Name | Fountain Point |
Elementary School | River Oaks Elementary |
Listing VS Median (in Fountain Point) | |
Price: $115,900 low | high Med: $115,900 On Site: 79 low | high Med: 79 |