Outside of City Limits! Fantastic home with 4 bedrooms. Hardwood floors, open kitchen, high ceilings in the living room, fenced in backyard, lots of pluses. A nice little pond beyond the backyard if you like to fish. Great location!
MLS# | 100251961 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1985 |
Days On Site | 5 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,155 |
Story(s) | 1.0 |
Acreage | 0.43 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28560 |
Area | Craven |
Community Name | Gracie Farms |
Elementary School | Oaks Road |
Middle School | West Craven |
High School | West Craven |
Listing VS Median (in Gracie Farms) | |
Price: $125,000 low | high Med: $125,000 SqFt: 1,155 low | high Med: 1,155 $ / SqFt: $108 low | high Med: $108 On Site: 5 low | high Med: 5 |