ACERAGE ! Come and enjoy this almost 5 acre's of land with shelters and barn , (Barn Could be turned back into horse stables ). 3Bd/2bath home with inground swimming pool . Large covered shelter off the back that makes for great entertaining space or could be used for parking . Home has been remodeled .. New Windows in 2018, New roof only 2 months old, Pool has had new liner installed in 2018 . Kitchen has all SS Whirlpool appliances and granite counter tops also -2018 .. Lots of other upgrades
MLS# | 100246634 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1975 |
Days On Site | 61 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,437 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1.0 |
Acreage | 4.61 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Craven |
City | Dover |
Zip Code | 28526 |
Area | Craven |
Community Name | Not In Subdivision |
Elementary School | James W. Smith |
Middle School | West Craven |
High School | West Craven |
Listing VS Median (in Not In Subdivision) | |
Price: $178,900 low | high Med: $168,500 SqFt: 1,437 low | high Med: 1,949 $ / SqFt: $124 low | high Med: $91 On Site: 61 low | high Med: 264 |