This home is a must see and is located in the heart of Murrels Inlet. In addition to the water front location, this property has it "all".....bulkhead,floating dock, boat-lift ,summer kitchen, elevator, and oversized garage. All of this and more luxury interior appointments !!! The intereior boasts "heart pine" flooring with tile in wet areas and other real nicely trimmed out appointments for comfort, leisure and of course the spectacular view of Carson Creek . By all means this home is a must see !! Thank you ...... easy to be seen also .
MLS# | 2010280 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_7 |
Year | 2011 |
Days On Site | 282 |
Bed(s) | 3 |
---|---|
Bath(s) | 5 Total |
Garage | 4 |
Story(s) | Single Level |
Acreage | 0.20 |
Est. Heated SqFt. | 2700 |
---|---|
Est. Under Roof SqFt. | 0 |
HOA Calculated Monthly | 125 |
HOA Dues Frequency | Month |
Formal Dining | No |
Construction | Resale |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 125 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Murrells Inlet |
Zip Code | 29576 |
Area | 40A Murrells Inlet - Georgetown |
Community Name | Belle Vue |
Elementary School | Waccamaw Elementary School |
Middle School | Waccamaw Middle School |
High School | Waccamaw High School |
Listing VS Median (in Belle Vue) | |
Price: $699,999 low | high Med: $789,000 On Site: 282 low | high Med: 365 |