Second row - across street from ocean; low HOA; low price. Pools, hot tub, lazy river. Great location - close to airport. Good rental or 2nd home. Kitchen.
MLS# | 2005633 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 1984 |
Days On Site | 363 |
Bath(s) | 1 Total |
---|---|
Pool | Yes |
Story(s) | Single Level |
Property View | Yes |
HOA Calculated Monthly | 415 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Electric |
Association Amenities | Clubhouse/Rec/Facilities,Pool,Home Owners Assoc. Fees |
Ocean Front | No |
Ocean View | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 4980 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16G Myrtle Beach Area--Southern |
Community Name | WAVE RIDER RESO |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in WAVE RIDER RESO) | |
Price: $52,500 low | high Med: $52,500 On Site: 363 low | high Med: 509 Sourced by Back At You |