HERE IT IS!! Spacious ground floor living directly on the Intracoastal Waterway in the highly sought after Yacht Club Villas in Barefoot Resort. This is a lockout style unit with 2 exterior entrances, 1 bed and bath on one side with its own balcony that can be used separately or combined with the rest of the property. This is a 3 bedroom, 3 full bath FULLY FURNISHED condo with Granite Counter tops, tile floors in the kitchen and bathrooms and an expansive balcony with a private gate leading out the the beautiful grassy area and pool! One of the largest outdoor pools in the entire Grand Strand. Enjoy the boats going by, check out the on-site restaurant, or take the shuttle from your front door directly to the shops and eateries of Barefoot Landing or to the OCEAN! Perfect for your low-maintenance 2nd home, primary residence, or investment property!
MLS# | 2024991 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 2006 |
Days On Site | 53 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
Garage | 1 |
Pool | Yes |
Story(s) | Single Level |
Water Front | Yes |
Property View | Yes |
HOA Calculated Monthly | 521 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric |
Association Amenities | Clubhouse/Rec/Facilities,Pool,Restrictions,Security |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 6252 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 10C North Myrtle Beach Area--Bar |
Community Name | YACHT CLUB VILLAS |
Elementary School | Ocean Drive Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in YACHT CLUB VILLAS) | |
Price: $274,900 low | high Med: $299,000 On Site: 53 low | high Med: 73 |