Description
The unit is a rectangular 2000 square foot space consisting of a main open space, large bathrooms, and beside Anytime Fitness and NMB Bingo. Lease terms and pricing are flexible especially in the early months of the lease. Submit a proposal, and we'll see what we can do. Unit is located in the Bingo Plaza on Highway 9. Plaza is across the street from Colonial Charters, in front of Plantation Pines housing developments. Also located in the center is Dollar General, Divita, Anytime Fitness, NMB Bingo, and several other businesses. Unit 107 is the only vacant space.
Details
MLS# | 1913236 |
---|
Listing Type | For Sale |
---|
Style | Retail |
---|
Sub-Type | Rental |
---|
Status | 1_0 |
---|
Days On Site | 581 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 15 | Avg $ Per SqFt: $ | Min Sale Price: $82,000 | Max Sale Price: $342,000 | Med Sale Price: $200,000 |
Date: Oct 2020 | Sales: 32 | Avg $ Per SqFt: $ | Min Sale Price: $75,000 | Max Sale Price: $329,000 | Med Sale Price: $199,500 |
Date: Sep 2020 | Sales: 47 | Avg $ Per SqFt: $ | Min Sale Price: $28,000 | Max Sale Price: $338,000 | Med Sale Price: $190,000 |
Date: Aug 2020 | Sales: 54 | Avg $ Per SqFt: $ | Min Sale Price: $20,000 | Max Sale Price: $1,200,000 | Med Sale Price: $195,000 |
Date: Jul 2020 | Sales: 51 | Avg $ Per SqFt: $126.71 | Min Sale Price: $35,900 | Max Sale Price: $1,020,000 | Med Sale Price: $205,000 |
Date: Jun 2020 | Sales: 44 | Avg $ Per SqFt: $ | Min Sale Price: $14,000 | Max Sale Price: $398,968 | Med Sale Price: $180,750 |
Date: May 2020 | Sales: 34 | Avg $ Per SqFt: $ | Min Sale Price: $43,000 | Max Sale Price: $334,900 | Med Sale Price: $191,450 |
Date: Apr 2020 | Sales: 36 | Avg $ Per SqFt: $ | Min Sale Price: $24,500 | Max Sale Price: $399,900 | Med Sale Price: $176,775 |
Date: Mar 2020 | Sales: 72 | Avg $ Per SqFt: $ | Min Sale Price: $32,500 | Max Sale Price: $460,000 | Med Sale Price: $194,040 |
Date: Feb 2020 | Sales: 50 | Avg $ Per SqFt: $7.5 | Min Sale Price: $6,000 | Max Sale Price: $472,500 | Med Sale Price: $187,866 |
Date: Jan 2020 | Sales: 50 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $335,000 | Med Sale Price: $176,437 |
Nov 2020 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $82,000 |
Max Sale Price: | $342,000 |
Med Sale Price: | $200,000 |
Oct 2020 |
---|
Sales: | 32 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $75,000 |
Max Sale Price: | $329,000 |
Med Sale Price: | $199,500 |
Sep 2020 |
---|
Sales: | 47 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $28,000 |
Max Sale Price: | $338,000 |
Med Sale Price: | $190,000 |
Aug 2020 |
---|
Sales: | 54 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,000 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $195,000 |
Jul 2020 |
---|
Sales: | 51 |
Avg $ Per SqFt: | $126.71 |
Min Sale Price: | $35,900 |
Max Sale Price: | $1,020,000 |
Med Sale Price: | $205,000 |
Jun 2020 |
---|
Sales: | 44 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $14,000 |
Max Sale Price: | $398,968 |
Med Sale Price: | $180,750 |
May 2020 |
---|
Sales: | 34 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $43,000 |
Max Sale Price: | $334,900 |
Med Sale Price: | $191,450 |
Apr 2020 |
---|
Sales: | 36 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $24,500 |
Max Sale Price: | $399,900 |
Med Sale Price: | $176,775 |
Mar 2020 |
---|
Sales: | 72 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $32,500 |
Max Sale Price: | $460,000 |
Med Sale Price: | $194,040 |
Feb 2020 |
---|
Sales: | 50 |
Avg $ Per SqFt: | $7.5 |
Min Sale Price: | $6,000 |
Max Sale Price: | $472,500 |
Med Sale Price: | $187,866 |
Jan 2020 |
---|
Sales: | 50 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $335,000 |
Med Sale Price: | $176,437 |
Request a showing
Request a showing