Oceanfront Opportunity in Sandcastle Resort located in South Myrtle Beach! This efficiency unit sleeps 4 guests and has direct, oceanfront views. This resort boasts numerous pools on-site as well as a restaurant & Bar, laundry room, and business suite. HOA includes all utilities making this an easy investment property or used as a second home. If you're looking for strictly cash flow then I am happy to send you a Net Operating Income Analysis.
MLS# | 2100354 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 1998 |
Days On Site | 12 |
Bath(s) | 1 Total |
---|---|
Pool | Yes |
Story(s) | Three or More |
Water Front | Yes |
HOA Calculated Monthly | 569 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Window/Wall Unit |
Association Amenities | Pool,Restrictions,Security,Home Owners Assoc. Fees |
Ocean Front | Yes |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 6828 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16G Myrtle Beach Area--Southern |
Community Name | Sandcastle South |
Elementary School | Myrtle Beach Primary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Sandcastle South) | |
Price: $68,000 low | high Med: $80,250 On Site: 12 low | high Med: 95.500000 |