4BR / 3BA new construction raised beach home 2 blocks from the ocean in the Crescent Beach section of NMB. - Home to feature : 9 & 10' ceilings, crown molding, granite countertops in kitchen and baths, tile shower and double vanity in master, full appliance package, concrete drive and fully landscaped yard. Great floor plan with large bedroom and bath on ground floor with interior staircase.
MLS# | 2100364 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | 1_0 |
Year | 2021 |
Days On Site | 14 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
Garage | 6 |
Story(s) | Single Level |
Acreage | 0.11 |
Est. Heated SqFt. | 1808 |
---|---|
Est. Under Roof SqFt. | 402 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | UC |
Heating and Cooling | Central Air,Central Heat |
Association Amenities | Long Term Rental Allowed,Owner Allowed Golf Cart |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11C North Myrtle Beach Area--Cre |
Community Name | Not within a Subdivision |
Elementary School | Ocean Drive Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $479,000 low | high Med: $269,945 On Site: 14 low | high Med: 76.5 |