Amazing Oceanfront 3 bed, 3 bath lockout unit located at The Strand. The 2 bed portion of the unit features an open floor plan with amazing views of the ocean! Kitchen has everything you need to prepare any meal for you and your family. The efficiency side features 2 queen beds & a kitchenette. Amenities include an oceanfront pool, tanning lawn, on-site restaurant, fitness center and more! Conveniently located to dining & entertainment, shopping, area attractions and so many other things to do! Schedule your showing today!
MLS# | 2007108 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 1987 |
Days On Site | 342 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
Pool | Yes |
Story(s) | Single Level |
Water Front | Yes |
HOA Calculated Monthly | 1269 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Pool,Restrictions,Seller Disclosure,Owner Allowed Pet |
Ocean Front | Yes |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 15228 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16F Myrtle Beach Area--10th Ave |
Community Name | Breakers Boutique |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Breakers Boutique) | |
Price: $299,900 low | high Med: $224,700 On Site: 342 low | high Med: 40.5 Sourced by Back At You |