Immaculate, brick home built in 2017 on a 1/2 acre lakefront lot with room to park an RV, a boat, or you can put in your own pool. Located in the quaint neighborhood of The Brickyard just outside of Aynor, less than an hour from the beaches and activities of the Myrtle Beach area. Welcome your guests in the spacious foyer that leads to the open living area with high ceilings, hand scraped laminate flooring and oil rubbed bronze hardware. In the spacious owner's suite enjoy tranquil views of the small lake in your backyard. Two walk in owners closets and a spacious garden tub, double vanity and shower provides spacious comfort. The kitchen boasts custom 9 ft cabinetry, luxurious granite, SS appliances and tasteful oil rubbed bronze lighting with upgraded crown molding throughout. Enjoy the views from your screen porch or dining area. Make an appointment to see this one today!
MLS# | 2100452 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_5 |
Year | 2017 |
Days On Site | 13 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
Garage | 6 |
Story(s) | One and One Half |
Acreage | 0.54 |
Water Front | Yes |
Est. Heated SqFt. | 1910 |
---|---|
HOA Calculated Monthly | 12 |
HOA Dues Frequency | Year |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric |
Association Amenities | Home Owners Assoc. Fees,Long Term Rental Allowed |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 12 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Galivants Ferry |
Zip Code | 29544 |
Area | 17A Aynor Area--central includes |
Community Name | The Brick Yard |
Elementary School | Aynor Elementary School |
Middle School | Aynor Middle School |
High School | Aynor High School |
Listing VS Median (in The Brick Yard) | |
Price: $299,000 low | high Med: $299,246 On Site: 13 low | high Med: 58.500000 |