2ND ROW, SOUND VIEW 3 BEDROOM 2 BATH HOME...THIS HUGE CORNER LOT ON SOUND DRIVE IS LOCATED ACROSS FROM PUBLIC ACCESS AND PIER. FISH, SWIM AND KAYAK RIGHT ACROSS FROM YOUR YARD. IT HAS A 500 SQ FT. DOWN STAIRS APARTMENT WITH 1 BEDROOM ONE BATH AND KITCHEN. 14 X 12 ENCLOSED FRONT PORCH WITH A VIEW. COVER PORCH BELOW WITH SWING , CARGO LIFT AND A OUTSIDE SHOWER. PLENTY OF ROOM FOR PARKING YOUR BOATS. OCEAN FRONT GATED PARKING LOT FOR THIS NEIGHBORHOOD WHAT A PLUS.
MLS# | 100244630 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1972 |
Days On Site | 82 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,120 |
Garage | 1 |
Story(s) | 2.0 |
Acreage | 0.30 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Emerald Isle |
Zip Code | 28594 |
Area | Carteret |
Community Name | Ocean Forest |
Elementary School | White Oak |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Ocean Forest) | |
Price: $439,900 low | high Med: $439,900 SqFt: 1,120 low | high Med: 1,120 $ / SqFt: $393 low | high Med: $393 On Site: 82 low | high Med: 82 |