Unique 3rd floor unit overlooking Main Pool. Magnificent view!
MLS# | 2100811 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_7 |
Year | 1985 |
Days On Site | 4 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
Garage | 1 |
Pool | Yes |
Story(s) | Single Level |
HOA Calculated Monthly | 350 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric |
Association Amenities | Clubhouse/Rec/Facilities,Pool,Restrictions,Security |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 4200 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29575 |
Area | 16B Myrtle Beach Area--Arcadian |
Community Name | Arcadian Dunes |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Arcadian Dunes) | |
Price: $155,000 low | high Med: $145,500 On Site: 4 low | high Med: 25 |