Beautiful turn key Barefoot condo. Ready to be your beach home or for immediate rental. This unit offers lots of upgrades, newer kitchen with stylish cabinetry and stainless appliances, Hvac, water heater, and washer and dryer. Nicely furnished in a beachy style. Close to the pool and beach shuttle stop. This is really a good find!
MLS# | 2100795 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 2001 |
Days On Site | 4 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
Garage | 2 |
Story(s) | Single Level |
HOA Calculated Monthly | 363 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Heat |
Association Amenities | Pool,Owner Allowed Pet,Short Term Rental Allowed |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 4356 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 10C North Myrtle Beach Area--Bar |
Community Name | WEDGEWOOD @BF |
Elementary School | Ocean Drive Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in WEDGEWOOD @BF) | |
Price: $159,900 low | high Med: $149,500 On Site: 4 low | high Med: 69 |