This home is a 3 Bedroom and 2 Full Baths. Fenced in Backyard for Privacy! And only a golf cart ride to the BEACH!!! And Best of all NO HOA so you can park your RV or Boat in your own yard!
MLS# | 2101526 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_7 |
Year | 1984 |
Days On Site | 79 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Garage | 3 |
Story(s) | Single Level |
Est. Heated SqFt. | 1386 |
---|---|
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric |
Association Amenities | Seller Disclosure,Long Term Rental Allowed |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | Yes |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Surfside Beach |
Zip Code | 29575 |
Area | 28A Surfside Area--Surfside Tria |
Community Name | Deerfield |
Elementary School | Lakewood Elementary School |
Middle School | Socastee Middle School |
High School | Socastee High School |
Listing VS Median (in Deerfield) | |
Price: $187,700 low | high Med: $249,450 On Site: 79 low | high Med: 31.500000 Sourced by Back At You |