Description
Move-in ready perfect beach/golf getaway/investment property. This recently updated condo sits inside the award-winning Barefoot Resort and Golf. This condo offers all new ceiling fans, deluxe split king bed, freshly painted, new carpet (2019) and all new TVs (2021). Some of the other premium options include 42' cabinets with crown moldings, stainless steel appliances, tile, vaulted ceilings, trey ceiling in the master bedroom, blinds throughout, screened porch, owner storage inside/outside and brushed nickel fixtures/hardware throughout. Also has a transferable golf membership. Barefoot Resort is a 2300-acre Master planned community featuring the marina, 4 championship golf courses, lakes, pools, on-site restaurants, shopping and private beach cabana. Come enjoy the Barefoot life.
Details
MLS# | 2100787 |
---|
Listing Type | For Sale |
---|
Style | Condominium |
---|
Sub-Type | Resale |
---|
Status | 1_0 |
---|
Year | 2014 |
---|
Days On Site | 9 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 2 Total |
---|
Story(s) | Single Level |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 17 | Avg $ Per SqFt: $ | Min Sale Price: $65,000 | Max Sale Price: $716,900 | Med Sale Price: $248,000 |
Date: Nov 2020 | Sales: 63 | Avg $ Per SqFt: $ | Min Sale Price: $55,000 | Max Sale Price: $899,900 | Med Sale Price: $242,500 |
Date: Oct 2020 | Sales: 140 | Avg $ Per SqFt: $185.03 | Min Sale Price: $29,000 | Max Sale Price: $1,100,000 | Med Sale Price: $249,450 |
Date: Sep 2020 | Sales: 158 | Avg $ Per SqFt: $44.44 | Min Sale Price: $30,800 | Max Sale Price: $1,900,000 | Med Sale Price: $259,500 |
Date: Aug 2020 | Sales: 186 | Avg $ Per SqFt: $165.6 | Min Sale Price: $16,500 | Max Sale Price: $1,250,000 | Med Sale Price: $253,250 |
Date: Jul 2020 | Sales: 212 | Avg $ Per SqFt: $ | Min Sale Price: $38,500 | Max Sale Price: $1,925,000 | Med Sale Price: $248,450 |
Date: Jun 2020 | Sales: 178 | Avg $ Per SqFt: $177.53 | Min Sale Price: $28,000 | Max Sale Price: $1,187,500 | Med Sale Price: $227,500 |
Date: May 2020 | Sales: 149 | Avg $ Per SqFt: $125.54 | Min Sale Price: $36,000 | Max Sale Price: $1,765,000 | Med Sale Price: $239,000 |
Date: Apr 2020 | Sales: 116 | Avg $ Per SqFt: $ | Min Sale Price: $37,500 | Max Sale Price: $761,000 | Med Sale Price: $234,000 |
Date: Mar 2020 | Sales: 191 | Avg $ Per SqFt: $ | Min Sale Price: $21,000 | Max Sale Price: $1,600,000 | Med Sale Price: $239,257 |
Date: Feb 2020 | Sales: 199 | Avg $ Per SqFt: $ | Min Sale Price: $22,500 | Max Sale Price: $850,000 | Med Sale Price: $221,000 |
Date: Jan 2020 | Sales: 162 | Avg $ Per SqFt: $ | Min Sale Price: $20,000 | Max Sale Price: $1,812,500 | Med Sale Price: $231,250 |
Dec 2020 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $65,000 |
Max Sale Price: | $716,900 |
Med Sale Price: | $248,000 |
Nov 2020 |
---|
Sales: | 63 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $55,000 |
Max Sale Price: | $899,900 |
Med Sale Price: | $242,500 |
Oct 2020 |
---|
Sales: | 140 |
Avg $ Per SqFt: | $185.03 |
Min Sale Price: | $29,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $249,450 |
Sep 2020 |
---|
Sales: | 158 |
Avg $ Per SqFt: | $44.44 |
Min Sale Price: | $30,800 |
Max Sale Price: | $1,900,000 |
Med Sale Price: | $259,500 |
Aug 2020 |
---|
Sales: | 186 |
Avg $ Per SqFt: | $165.6 |
Min Sale Price: | $16,500 |
Max Sale Price: | $1,250,000 |
Med Sale Price: | $253,250 |
Jul 2020 |
---|
Sales: | 212 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $38,500 |
Max Sale Price: | $1,925,000 |
Med Sale Price: | $248,450 |
Jun 2020 |
---|
Sales: | 178 |
Avg $ Per SqFt: | $177.53 |
Min Sale Price: | $28,000 |
Max Sale Price: | $1,187,500 |
Med Sale Price: | $227,500 |
May 2020 |
---|
Sales: | 149 |
Avg $ Per SqFt: | $125.54 |
Min Sale Price: | $36,000 |
Max Sale Price: | $1,765,000 |
Med Sale Price: | $239,000 |
Apr 2020 |
---|
Sales: | 116 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $37,500 |
Max Sale Price: | $761,000 |
Med Sale Price: | $234,000 |
Mar 2020 |
---|
Sales: | 191 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $21,000 |
Max Sale Price: | $1,600,000 |
Med Sale Price: | $239,257 |
Feb 2020 |
---|
Sales: | 199 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $22,500 |
Max Sale Price: | $850,000 |
Med Sale Price: | $221,000 |
Jan 2020 |
---|
Sales: | 162 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,000 |
Max Sale Price: | $1,812,500 |
Med Sale Price: | $231,250 |
Request a showing
Request a showing