LOCATION, LOCATION, LOCATION! Super Home located in desirable Forest Dunes. 2 master suites with one up and one down. Located just a 3 minute walk from beach! Metal roof and artificial turf in the last year make this property almost maintenance free! Plenty of room in the back yard to add a pool. Plenty of storage in floored attic space. Garage set up for heating and a/c if wanted. Large screened porch in the backyard and decks on first and second floor. House is ready for the next happy home owner!
MLS# | 1921632 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_0 |
Year | 1987 |
Days On Site | 466 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
Garage | 5 |
Story(s) | Two-Story |
Acreage | 0.26 |
Est. Heated SqFt. | 2444 |
---|---|
HOA Calculated Monthly | 4 |
HOA Dues Frequency | Voluntary |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric,Gas |
Association Amenities | Long Term Rental Allowed,Owner Allowed Golf Cart |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | No |
HOA Annual Amount | 4 |
Fireplace | Yes |
Great Room | Yes |
Fencing / Fenced Yard | Yes |
Porch | Yes |
Deck | Yes |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29572 |
Area | 16D Myrtle Beach Area--48th Ave |
Community Name | Forest Dunes |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Intermediate |
High School | Myrtle Beach High School |
Listing VS Median (in Forest Dunes) | |
Price: $474,900 low | high Med: $154,900 On Site: 466 low | high Med: 240 |