This thoughtfully designed two-story home has everything you are looking for! Our Aisle floor plan features a completely open concept first floor with plenty of room for large gatherings. The kitchen boasts a versatile floating island, granite countertops, lots of cabinet space, stainless Whirlpool appliances, and a spacious pantry. Beautiful yet durable laminate wood flooring flows throughout the entire main level of this home and sliding glass doors off the dining area lead to the rear screen porch overlooking the water! On the second floor is the impressive primary bedroom, laundry room, and three additional bedrooms. This is America's Smart Home! Ask an agent today about our industry leading smart home package that is included in each of our homes. (Home and community information, including pricing, included features, terms, availability and amenities, are subject to change prior to sale at any time without notice or obligation. Square footages are approximate. Pictures, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built. Equal housing opportunity builder.)
MLS# | 2015011 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | 1_6 |
Year | 2020 |
Days On Site | 227 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
Garage | 6 |
Story(s) | Two-Story |
Acreage | 0.17 |
Water Front | Yes |
Est. Heated SqFt. | 1927 |
---|---|
HOA Calculated Monthly | 45 |
HOA Dues Frequency | Quarter |
Formal Dining | No |
Construction | Never Occ |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Long Term Rental Allowed |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 45 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Longs |
Zip Code | 29568 |
Area | 04A Little River Area--South of |
Community Name | 57th Place |
Elementary School | Waterway Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in 57th Place) | |
Price: $271,270 low | high Med: $254,770 On Site: 227 low | high Med: 199 Sourced by Back At You |