Holliday Up & Holliday Down with oceanfront lot! A great opportunity to purchase a duplex and an oceanfront lot for future building or just enjoying the unobstructed view. The eight bedroom/four and half bath duplex has enjoyed a strong rental history and is in a coveted location on the center of the Island. Holliday Up has vaulted ceilings with beams, four bedrooms and 2.5 baths, built in bookcase/china cupboard, great screen porch with nice ocean view! Holliday Down also has four bedroom with two baths and screen porch with view. Both units feature a sun deck and private walkway to the beach and are furnished with coastal living comfort! The seaside community of Pawleys Island is about 90 minutes north of historic Charleston and minutes away from the vacation destination of Myrtle Beach SC. Many come for a visit but stay a lifetime! Isn't it time to begin your generation of memories?
MLS# | 1816512 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_0 |
Year | 1969 |
Days On Site | 902 |
Bed(s) | 8 |
---|---|
Bath(s) | 5 Total |
Story(s) | Two-Story |
Water Front | Yes |
Property View | Yes |
Est. Heated SqFt. | 2793 |
---|---|
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat |
Association Amenities | Long Term Rental Allowed,Owner Allowed Motorcyle,4051 |
Ocean Front | Yes |
Ocean View | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | Yes |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Pawleys Island |
Zip Code | 29585 |
Area | 43A Pawleys Island Beaches |
Community Name | Not within a Subdivision |
Elementary School | Waccamaw Elementary School |
Middle School | Waccamaw Middle School |
High School | Waccamaw High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $1,930,000 low | high Med: $273,950 On Site: 902 low | high Med: 88.5 |