PRICE REDUCED!Beautiful Lot on Black River. 64' on the River 64' Road Frontage.Lot's #4 Also For Sale.
MLS# | 1713461 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | 1_0 |
Days On Site | 1310 |
Zoning | res |
---|---|
Acreage | 1.00 |
Water Front | Yes |
Area Information | |
---|---|
State | SC |
County | Williamsburg |
City | Andrews |
Zip Code | 29510 |
Area | 31A Other counties in South Caro |
Listing VS Median (in 29510) | |
Price: $24,500 low | high Med: $75,999 On Site: 1310 low | high Med: 299 |