This restaurant is grand fathered to be the only full service restaurant in Windy Hill.
MLS# | 2428701 |
---|---|
Listing Type | For Lease |
Style | Retail |
Status | Active |
Days On Site | 19 |
Listing Provided By | KingOne Properties | Bradley Lloyd |
SQ Feet | 3,300 |
---|---|
Story(s) | 1 |
Units | 1 |
Zoning | commercial |
Acreage | 0.19 |
State | SC |
---|---|
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11E North Myrtle Beach Area Windy Hill |
Listing VS Median (in 29582) | |
Price: $7,000 low | high Med: $399,900 SqFt: 3,300 low | high Med: 1,370 $ / SqFt: $2 low | high Med: $293 On Site: 19 low | high Med: 101.000000 |