1.19 acre lot #4 as surveyed with soil evaluation already done. Property is about half clear and half small trees and brush. Come build your home and enjoy the relaxing country life. No city taxes make it even better. Listing agent is part owner.
MLS# | 100495277 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 32 |
Listing Provided By | Bill Brantley Realty, LLC | Bill V Brantley |
Zoning | R |
---|---|
Acreage | 1.19 |
State | NC |
---|---|
County | Nash |
City | Spring Hope |
Zip Code | 27882 |
Area | Nash |
Community Name | Not In Subdivision |
School District | Southern Nash |
Elementary School | Spring Hope |
Middle School | Southern Nash |
High School | Southern Nash |
Listing VS Median (In Not In Subdivision) | |
Price: $49,000 low | high Med: $290,000 On site: 32 low | high Med: 19.000000 |