Builder is offering a $5,000 incentive. This 3 br 2 ba NEW HOME has curb appeal galore and is situated on +/- .47 acre lot in the new phase of Mira Branch. Interior amenities include a wonderful kitchen with granite counters & a breakfast bar, adjoining dining area that overlooks the backyard, as well as easy care LVP throughout the entertaining areas. Owner's retreat that features a WIC and a luxury bath with a separate soaking tub and shower. Exterior amenities include an attached triple garage, wrap around front porch, and a rear covered patio. This proven plan is sure to impress!
MLS# | 100476617 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 2024 |
Days On Site | 65 |
Listing Provided By | Berkshire Hathaway Home Services McMillen & Associates Realty | Jeri Lynn Coker |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,589 |
Garage | 3 |
Story(s) | 1 |
Zoning | OH |
Acreage | 0.47 |
State | NC |
---|---|
County | Wayne |
City | La Grange |
Zip Code | 28551 |
Area | Wayne |
Community Name | Mira Branch |
School District | Wayne County Public Schools |
Elementary School | Spring Creek |
Middle School | Spring Creek |
High School | Spring Creek |
Listing VS Median (in Mira Branch) | |
Price: $299,900 low | high Med: $302,400 SqFt: 1,589 low | high Med: 1,629 $ / SqFt: $189 low | high Med: $186 On Site: 65 low | high Med: 34.000000 |