Rare Opportunity! 2 br, 2.5 ba. with a garage ! This pristine End Unit is Less than a block to the beach or the canal. Extra large bedrooms. Plenty of storage with pull down stairs and 2 large storage closets in the garage. New windows rated 120 mph. TurnKey ! 2 blocks to Sea Witch or Stoked on the Canal for dinner. 3 short blocks to the Boardwalk for all the other entertainment making this location Paramount. Selling Furnished so just bring your bathing suits. Sellers have used as 2nd home but If you are an investor...the weekly rentals could pull in 30-35K ! One of the perks of this end unit is there is plenty of space to store a boat or RV. Come take a look today !
MLS# | 100455523 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $3,400 |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 1986 |
Days On Site | 70 |
Listing Provided By | Berkshire Hathaway HomeServices Carolina Premier Properties | Pam C Peterson |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
N/A | 1,224 |
Parking Cap | 1 |
Car Port | Yes |
Story(s) | 3 |
Zoning | R-1 |
Property View | Canal, Ocean, Water |
State | NC |
---|---|
County | New Hanover |
City | Carolina Beach |
Zip Code | 28428 |
Area | New Hanover |
Community Name | Magnolia Place |
School District | Ashley |
Elementary School | Carolina Beach |
Middle School | Murray |
High School | Ashley |
Listing VS Median (in Magnolia Place) | |
Price: $629,000 low | high Med: $629,000 SqFt: 1,224 low | high Med: 1,224 $ / SqFt: $514 low | high Med: $514 On Site: 70 low | high Med: 70 |