BRICK COMMERCIAL LISTING IN DOWNTOWN GOLDSBORO! SO MUCH SPACE w/ 3517 sq ft, including 2400+ sq ft of retail space, 5 offices, 1 restroom, and large lobby.
MLS# | 100465005 |
---|---|
Listing Type | For Sale |
Status | Active |
Year | 1920 |
Days On Site | 34 |
Listing Provided By | Seymour Homes Realty | Patrick Nunn |
N/A | 3,780 |
---|---|
Zoning | CBDH |
Acreage | 0.09 |
State | NC |
---|---|
County | Wayne |
City | Goldsboro |
Zip Code | 27530 |
Area | Wayne |
Listing VS Median (in 27530) | |
Price: $499,900 low | high Med: $269,900 SqFt: 3,780 low | high Med: 1,900 $ / SqFt: $132 low | high Med: $142 On Site: 34 low | high Med: 69 |