One of our favorite plans on a county lot and loaded with features! Convenient to Wake County & RTP. 3 bedrooms on first floor including master suite with tile shower, garden tub, double vanities & wic. Nice open kitchen with island, pantry, & upgraded appliances. Bedroom 4 and bonus up with full bath. 2 car garage & back deck! Everything you have been looking for in a brand new home! County taxes only! Restrictive Covenants are recorded with HOA at zero dollars & no amenities'
MLS# | 100385175 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 511 |
Listing Provided By | Four Seasons Sales | Four Seasons TEAM |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
N/A | 2,380 |
Parking Cap | 2 |
Basement | Y |
Story(s) | 1 |
Zoning | Residential |
Acreage | 0.74 |
State | NC |
---|---|
County | Nash |
City | Spring Hope |
Zip Code | 27882 |
Area | Nash |
Community Name | Pinewoods Farm |
School District | Southern Nash |
Elementary School | Spring Hope |
Middle School | Southern Nash |
High School | Southern Nash |
Listing VS Median (in Pinewoods Farm) | |
Price: $389,900 low | high Med: $394,900 SqFt: 2,380 low | high Med: 2,262 $ / SqFt: $164 low | high Med: $175 On Site: 511 low | high Med: 160.500000 |