WATERFRONT lot with BULKHEAD. Panoramic views of Sander's Creek and Bogue Sound. This cleared lot is located in the GATED/WATERFRONT community of Cannonsgate on the ICW. OPTION of 40' Boat Slip (09cDock D )to be sold separately, if still available at the time of lot purchase. Cannonsgate amenities include a boat ramp, kayak launch, community pier, fish cleaning station, clubhouse, tennis court, pool, playground, and golf cart friendly community.
MLS# | 100493714 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending With Showings |
Days On Site | 51 |
Listing Provided By | MALONE REALTY | Kimberly Malone Gay |
Zoning | Residential |
---|---|
Acreage | 0.29 |
Water Front | Yes |
State | NC |
---|---|
County | Carteret |
City | Newport |
Zip Code | 28570 |
Area | Carteret |
Community Name | Cannonsgate |
School District | Croatan |
Elementary School | Bogue Sound |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Cannonsgate) | |
Price: $355,000 low | high Med: $988,900 On site: 51 low | high Med: 261.500000 |