Great opportunity to own a commercial building with tenants in all three units. Great location in downtown Laurinburg.
MLS# | 100478704 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1968 |
Days On Site | 51 |
Listing Provided By | Realty World-Graham/ Grubbs & Associates | Brenda B Grubbs |
SQ Feet | 3,744 |
---|---|
Zoning | CB |
Acreage | 0.10 |
State | NC |
---|---|
County | Scotland |
City | Laurinburg |
Zip Code | 28352 |
Area | Scotland |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $239,000 low | high Med: $275,000 SqFt: 3,744 low | high Med: 2,642 $ / SqFt: $64 low | high Med: $121 On Site: 51 low | high Med: 73.5 |