Business district offering in Downtown Kingstree. This large corner lot commercial space has many potential uses. Just over 10,000 square feet heated and easily divided into two storefronts. Kinsgtree is the seat of williamsburg county and enjoying a revitalization.
MLS# | 2422507 |
---|---|
Listing Type | For Sale |
Style | Retail |
Sub-Type | Resale |
Status | Active |
Days On Site | 12 |
Listing Provided By | RE/MAX Executive | The Coast & Country Team |
N/A | 10,000 |
---|---|
Story(s) | 1 |
Units | 1 |
Zoning | gc |
Acreage | 0.30 |
State | SC |
---|---|
County | Williamsburg |
City | Kingstree |
Zip Code | 29556 |
Area | 31A Other counties in South Carolina |
Listing VS Median (in 29556) | |
Price: $499,000 low | high Med: $174,450 SqFt: 10,000 low | high Med: 1,644 $ / SqFt: $50 low | high Med: $115 On Site: 12 low | high Med: 76.000000 |