This direct oceanfront 2-bedroom condo at Summer Winds has exceptional rental income! Featuring LVP flooring throughout the living areas, an updated kitchen with Corian countertops and stainless steel appliances, this condo is both stylish and functional. Enjoy stunning beach and ocean views from the covered balcony, perfect for watching gorgeous sunsets. Summer Winds is a one-of-a-kind resort complex with a host of amenities, including both indoor and outdoor pools, tennis and basketball courts, racquetball courts, a fitness center, game room, on-site café, and multiple beach access points. The property also offers a secure entrance for added peace of mind.
MLS# | 100477051 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 203 |
HOA Dues | $5,820 |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 1985 |
Days On Site | 63 |
Listing Provided By | Keller Williams Crystal Coast | Mary Cheatham King Real Estate team |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 971 |
Pool | Yes |
Story(s) | 1 |
Zoning | B1 |
Water Front | Yes |
Property View | Ocean, Sound View, Water |
State | NC |
---|---|
County | Carteret |
City | Indian Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Summer Winds Condominiums |
School District | West Carteret |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Summer Winds Condominiums) | |
Price: $535,000 low | high Med: $537,450 SqFt: 971 low | high Med: 965 $ / SqFt: $551 low | high Med: $557 On Site: 63 low | high Med: 48.500000 |