Price Reduced! Location! Location! Location! Here is the perfect opportunity to own in an area right in the hustle and bustle of everything. With Broadway at the Beach and all the areas attractions within walking distance, you will not want to let this opportunity pass you by. Offering an open concept living space with in unit laundry, laminate flooring in the main living and kitchen areas, and a back patio! Spacious 2 bedrooms and 1 bath ground level END unit. Schedule your showing today! All measurements are approximate and not guaranteed. Buyer responsible for verification.
MLS# | 2425740 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 12 |
HOA Dues | $398 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1974 |
Days On Site | 75 |
Listing Provided By | Keller Williams Innovate South | Cody Selman |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,030 |
Zoning | RES |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16F Myrtle Beach Area 10th Ave N to 29th Ave N |
Community Name | WILLOW RUN |
School District | Myrtle Beach High School |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in WILLOW RUN) | |
Price: $99,900 low | high Med: $119,900 SqFt: 1,030 low | high Med: 1,300 $ / SqFt: $97 low | high Med: $92 On Site: 75 low | high Med: 139.000000 |