Discover the endless possibilities, this is the perfect canvas for your vision at the beach. Lot is located in the desirable neighborhood of Lands End. SURVEY and SEPTIC PERMIT in hand. Lot is already cleared, on the pond and ready for you to come and start building your dream home, second home or vacation home, Ocean front neighborhood with clubhouse, pool, Ocean access with parking, tennis courts and gated entrance. Don't miss out on this incredible opportunity!
MLS# | 100469342 |
---|---|
Listing Type | For Sale |
HOA Dues | $1,328 |
Sub-Type | Resale |
Status | Active |
Days On Site | 40 |
Listing Provided By | Point Realty Group LLC | Berger & Grissett Team |
Pool | Yes |
---|---|
Zoning | R |
Acreage | 0.26 |
Water Front | Yes |
Property View | Ocean, Pond |
State | NC |
---|---|
County | Carteret |
City | Emerald Isle |
Zip Code | 28594 |
Area | Carteret |
Community Name | Lands End |
School District | Croatan |
Elementary School | White Oak Elementary |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Lands End) | |
Price: $359,900 low | high Med: $825,000 On Site: 40 low | high Med: 275.000000 |