Take advantage of this great investment opportunity with 9 individual mobile home lots and one rental home property. Most of the lots have taps (all but 3). The properties total 1.5 acres and are located in the heart of downtown Andrews. All schools are located 0.5 miles from the property. Pea House public boat ramp for the Black River is a quick 13 minute drive. **This property is not in a flood zone** . Buyer is responsible for verification of lot sizes/acreage.
MLS# | 2501271 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 31 |
Listing Provided By | BHHS Myrtle Beach Real Estate | Patrick Zarcone |
Units | 10 |
---|---|
Zoning | Res |
State | SC |
---|---|
County | Georgetown |
City | Andrews |
Zip Code | 29510 |
Area | 54A Andrews Are includes city of Andrews |
Community Name | Not within a Subdivision |
School District | Andrews High School |
Elementary School | Andrews Elementary School |
Middle School | Rosemary Middle School |
High School | Andrews High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $250,000 low | high Med: $332,700 On Site: 31 low | high Med: 208 |