Discover the potential of this exciting new listing located in the heart of downtown Kingstree. This property offers 1068 square feet of office space and is complete with a kitchen. This space has ample parking in the front and back. It is ideal for your office or your next investment.
MLS# | 2421676 |
---|---|
Listing Type | For Sale |
Style | Special Purpose |
Sub-Type | Resale |
Status | Active |
Year | 1930 |
Days On Site | 22 |
Listing Provided By | Tidewater Properties | Michele McCutchen |
N/A | 1,068 |
---|---|
Story(s) | 1 |
Units | 1 |
Zoning | commercial |
Acreage | 0.30 |
State | SC |
---|---|
County | Williamsburg |
City | Kingstree |
Zip Code | 29556 |
Area | 31A Other counties in South Carolina |
Listing VS Median (in 29556) | |
Price: $110,000 low | high Med: $174,450 SqFt: 1,068 low | high Med: 1,644 $ / SqFt: $103 low | high Med: $115 On Site: 22 low | high Med: 75.000000 |