Very spacious inside and ample parking. Located on Frontage rd. Lots of traffic coming through daily on Hwy 17 S Bypass! Very close to Market commons and other wonderful attractions!
MLS# | 2420571 |
---|---|
Listing Type | For Sale |
Style | Other Business Opportunity |
Sub-Type | Resale |
Status | Active Under Contract |
Days On Site | 35 |
Listing Provided By | Realty ONE Group Dockside | John Nguyen |
N/A | 1,120 |
---|---|
Story(s) | 1 |
Units | 1 |
Zoning | Commercial |
Acreage | 0.07 |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29588 |
Area | 16G Myrtle Beach Area Southern Limit to 10TH Ave N |
Listing VS Median (in 29588) | |
Price: $159,900 low | high Med: $347,750 SqFt: 1,120 low | high Med: 1,768 $ / SqFt: $143 low | high Med: $197 On Site: 35 low | high Med: 67.000000 |