MLS# | 100493839 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 39 |
Listing Provided By | Palm Realty, Inc. | Crystal R Austin |
Zoning | Co-R-7500 |
---|---|
Acreage | 0.47 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Mar 2025 | Sales: 10 | Avg $ Per SqFt: $122.25 | Min Sale Price: $2,100 | Max Sale Price: $329,490 | Med Sale Price: $38,750 |
Date: Feb 2025 | Sales: 12 | Avg $ Per SqFt: $163.22 | Min Sale Price: $1,950 | Max Sale Price: $465,000 | Med Sale Price: $274,635 |
Date: Jan 2025 | Sales: 22 | Avg $ Per SqFt: $210.43 | Min Sale Price: $23,000 | Max Sale Price: $745,000 | Med Sale Price: $261,950 |
Date: Dec 2024 | Sales: 8 | Avg $ Per SqFt: $187.69 | Min Sale Price: $79,900 | Max Sale Price: $535,000 | Med Sale Price: $234,999 |
Date: Nov 2024 | Sales: 10 | Avg $ Per SqFt: $196.58 | Min Sale Price: $224,999 | Max Sale Price: $568,500 | Med Sale Price: $294,995 |
Date: Oct 2024 | Sales: 12 | Avg $ Per SqFt: $170.3 | Min Sale Price: $1,700 | Max Sale Price: $485,900 | Med Sale Price: $214,000 |
Date: Sep 2024 | Sales: 4 | Avg $ Per SqFt: $119.54 | Min Sale Price: $3,000 | Max Sale Price: $393,379 | Med Sale Price: $242,060 |
Date: Aug 2024 | Sales: 15 | Avg $ Per SqFt: $193.15 | Min Sale Price: $75,000 | Max Sale Price: $605,000 | Med Sale Price: $303,490 |
Date: Jul 2024 | Sales: 5 | Avg $ Per SqFt: $194.38 | Min Sale Price: $18,000 | Max Sale Price: $680,500 | Med Sale Price: $314,999 |
Date: Jun 2024 | Sales: 18 | Avg $ Per SqFt: $192.9 | Min Sale Price: $33,000 | Max Sale Price: $731,491 | Med Sale Price: $289,755 |
Date: May 2024 | Sales: 5 | Avg $ Per SqFt: $195.61 | Min Sale Price: $80,000 | Max Sale Price: $520,000 | Med Sale Price: $279,999 |
Date: Apr 2024 | Sales: 11 | Avg $ Per SqFt: $202.11 | Min Sale Price: $18,000 | Max Sale Price: $605,000 | Med Sale Price: $79,900 |
Mar 2025 | |
---|---|
Sales: | 10 |
Avg $ Per SqFt: | $122.25 |
Min Sale Price: | $2,100 |
Max Sale Price: | $329,490 |
Med Sale Price: | $38,750 |
Feb 2025 | |
Sales: | 12 |
Avg $ Per SqFt: | $163.22 |
Min Sale Price: | $1,950 |
Max Sale Price: | $465,000 |
Med Sale Price: | $274,635 |
Jan 2025 | |
Sales: | 22 |
Avg $ Per SqFt: | $210.43 |
Min Sale Price: | $23,000 |
Max Sale Price: | $745,000 |
Med Sale Price: | $261,950 |
Dec 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $187.69 |
Min Sale Price: | $79,900 |
Max Sale Price: | $535,000 |
Med Sale Price: | $234,999 |
Nov 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $196.58 |
Min Sale Price: | $224,999 |
Max Sale Price: | $568,500 |
Med Sale Price: | $294,995 |
Oct 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $170.3 |
Min Sale Price: | $1,700 |
Max Sale Price: | $485,900 |
Med Sale Price: | $214,000 |
Sep 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $119.54 |
Min Sale Price: | $3,000 |
Max Sale Price: | $393,379 |
Med Sale Price: | $242,060 |
Aug 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $193.15 |
Min Sale Price: | $75,000 |
Max Sale Price: | $605,000 |
Med Sale Price: | $303,490 |
Jul 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $194.38 |
Min Sale Price: | $18,000 |
Max Sale Price: | $680,500 |
Med Sale Price: | $314,999 |
Jun 2024 | |
Sales: | 18 |
Avg $ Per SqFt: | $192.9 |
Min Sale Price: | $33,000 |
Max Sale Price: | $731,491 |
Med Sale Price: | $289,755 |
May 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $195.61 |
Min Sale Price: | $80,000 |
Max Sale Price: | $520,000 |
Med Sale Price: | $279,999 |
Apr 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $202.11 |
Min Sale Price: | $18,000 |
Max Sale Price: | $605,000 |
Med Sale Price: | $79,900 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Brunswick |
City | Bolivia |
Zip Code | 28422 |
Area | Brunswick |
Community Name | Seawatch @ Sunset Harbor |
School District | Brunswick County Schools |
Elementary School | Virginia Williamson |
Middle School | Cedar Grove |
High School | South Brunswick |