MLS# | 2318928 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 421 |
Listing Provided By | The Litchfield Company RE PI | Teresa Cagle |
Zoning | VR-10 |
---|---|
Acreage | 2.74 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 3 | Avg $ Per SqFt: $185.03 | Min Sale Price: $1,350 | Max Sale Price: $1,815,000 | Med Sale Price: $2,000 |
Date: Sep 2024 | Sales: 8 | Avg $ Per SqFt: $282.41 | Min Sale Price: $65,000 | Max Sale Price: $2,227,000 | Med Sale Price: $372,450 |
Date: Aug 2024 | Sales: 6 | Avg $ Per SqFt: $187.78 | Min Sale Price: $2,300 | Max Sale Price: $575,000 | Med Sale Price: $381,250 |
Date: Jul 2024 | Sales: 7 | Avg $ Per SqFt: $295.51 | Min Sale Price: $95,000 | Max Sale Price: $1,200,000 | Med Sale Price: $310,000 |
Date: Jun 2024 | Sales: 3 | Avg $ Per SqFt: $216.11 | Min Sale Price: $150,000 | Max Sale Price: $500,000 | Med Sale Price: $380,840 |
Date: May 2024 | Sales: 5 | Avg $ Per SqFt: $310.78 | Min Sale Price: $195,000 | Max Sale Price: $1,850,000 | Med Sale Price: $625,000 |
Date: Apr 2024 | Sales: 3 | Avg $ Per SqFt: $286.7 | Min Sale Price: $265,000 | Max Sale Price: $1,200,000 | Med Sale Price: $416,900 |
Date: Mar 2024 | Sales: 5 | Avg $ Per SqFt: $237.84 | Min Sale Price: $24,000 | Max Sale Price: $575,000 | Med Sale Price: $495,014 |
Date: Feb 2024 | Sales: 2 | Avg $ Per SqFt: $88.56 | Min Sale Price: $20,000 | Max Sale Price: $120,000 | Med Sale Price: $70,000 |
Date: Jan 2024 | Sales: 3 | Avg $ Per SqFt: $228.47 | Min Sale Price: $144,000 | Max Sale Price: $950,000 | Med Sale Price: $389,990 |
Date: Dec 2023 | Sales: 2 | Avg $ Per SqFt: $207.3 | Min Sale Price: $21,000 | Max Sale Price: $318,198 | Med Sale Price: $169,599 |
Oct 2024 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $185.03 |
Min Sale Price: | $1,350 |
Max Sale Price: | $1,815,000 |
Med Sale Price: | $2,000 |
Sep 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $282.41 |
Min Sale Price: | $65,000 |
Max Sale Price: | $2,227,000 |
Med Sale Price: | $372,450 |
Aug 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $187.78 |
Min Sale Price: | $2,300 |
Max Sale Price: | $575,000 |
Med Sale Price: | $381,250 |
Jul 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $295.51 |
Min Sale Price: | $95,000 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $310,000 |
Jun 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $216.11 |
Min Sale Price: | $150,000 |
Max Sale Price: | $500,000 |
Med Sale Price: | $380,840 |
May 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $310.78 |
Min Sale Price: | $195,000 |
Max Sale Price: | $1,850,000 |
Med Sale Price: | $625,000 |
Apr 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $286.7 |
Min Sale Price: | $265,000 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $416,900 |
Mar 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $237.84 |
Min Sale Price: | $24,000 |
Max Sale Price: | $575,000 |
Med Sale Price: | $495,014 |
Feb 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $88.56 |
Min Sale Price: | $20,000 |
Max Sale Price: | $120,000 |
Med Sale Price: | $70,000 |
Jan 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $228.47 |
Min Sale Price: | $144,000 |
Max Sale Price: | $950,000 |
Med Sale Price: | $389,990 |
Dec 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $207.3 |
Min Sale Price: | $21,000 |
Max Sale Price: | $318,198 |
Med Sale Price: | $169,599 |
Attachments | |
---|---|
Loading |
State | SC |
---|---|
County | Georgetown |
City | Georgetown |
Zip Code | 29440 |
Area | 52A Georgetown Area Black River | northeast of Gtown between Cho |
Community Name | Not within a Subdivision |