JUST A SHORT WALK TO THE BEACH! This .18-acre lot is the perfect spot to build your dream home, just 3 blocks from the beach! With beautiful ocean views and easy access to local restaurants, shopping and all the attractions North Myrtle Beach has to offer, it's an ideal location for coastal living. Don't miss this incredible opportunity!
MLS# | 2507975 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Days On Site | 25 |
Listing Provided By | Shoreline Realty | Connie Carroll |
Zoning | RES |
---|---|
Acreage | 0.18 |
State | SC |
---|---|
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11C North Myrtle Beach Area Crescent Beach |
Community Name | Not within a Subdivision |
School District | North Myrtle Beach |
Elementary School | Ocean Drive Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach |
Listing VS Median (in Not within a Subdivision) | |
Price: $250,000 low | high Med: $340,000 On site: 25 low | high Med: 99 |