A rare find!! This unrestricted, waterfront homesite (approximately 1.46 acres) is the perfect place for your weekend getaway or permanent residence!! Surrounded by Buxton Creek and offering protected waterfront living with quick access to bigger waters! Easily launch a paddle board, kayak or small fishing boat from here where you will be able to get out to Broad Creek and the Neuse River to enjoy all that Pamlico County has to offer! From land you'll appreciate a private setting with the convenience of being a short drive to Oriental and New Bern!!
MLS# | 100472689 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 10 |
Listing Provided By | COLDWELL BANKER SEA COAST ADVANTAGE | Jessica L Mayo |
Zoning | residential |
---|---|
Acreage | 1.90 |
Water Front | Yes |
Property View | Marsh View, Water |
State | NC |
---|---|
County | Pamlico |
City | Merritt |
Zip Code | 28556 |
Area | Pamlico |
Community Name | Not In Subdivision |
School District | Pamlico County |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Not In Subdivision) | |
Price: $75,000 low | high Med: $279,900 On Site: 10 low | high Med: 257 |